Rugged Aluminum Enclosed Trailer | ED7814 – 7′ x 14′
Starting at $8,095
A trailer built for the person that wants a little more.
Our goal at Rugged Aluminum Trailers is to engineer and manufacture the best Enclosed Trailers on the market. How do we do that? It starts with design and engineering, add on to that our cutting-edge manufacturing facility, our top tier fabricators and best in class materials and hardware. What you’ll get is a trailer manufactured in New Hampshire at a family business that is second to none.
So how does the buying process work? We stock base models of our trailers and up fit according to your requests. A better-built trailer, at a fair price, exactly the way you want it.
Standard Size | GVWR Rating | Trailer Weight (est.) | Trailer Payload (est.) |
---|---|---|---|
7′ x 14′ | 7,000# | 1,860# | 5,140# |
SPECIFICATIONS

G.V.W.R. | 7,000# |
---|---|
G.A.W.R. (Ea. Axle) | 3,500# |
Coupler / Safety Chain | 2″ Coupler / Shielded Cables |
Jack | Top Wind |
Tongue | Tubular 5″ x 2″ x 3/16″ |
Frame | Tubular 4″ x 2″ x 3/16″ |
Crossmembers | Tubular 4″ x 2″ x 3/16″ |
Fenders | 10″ x 32″ Smooth Aluminum |
Rock Guard | 24″ Aluminum Tread Plate |
Roof | Seamless Aluminum |
Exterior Skin | .040 Aluminum |
Exterior Fastening | Rivetless 3M VHB |
Axles | Dexter 3,500# EZ Lube |
---|---|
Suspension | Torsion / Torflex |
Tire | ST205/75R-15 Belted Radial |
Wheel | 15″ x 6″ Aluminum Mod Wheel |
Floor | Custom Interlocking Aluminum |
Lighting | L.E.D. |
Harness | Insulated 7-Way |
Brakes | Electric Brakes |
Door | Barn Door or Aluminum Ramp |
Ramp Latch | Stainless Steel Paddle Latch |
Wall Studs | 1″ x 1″ – 1/8″ 16″ O/C |
Roof Studs | 2″ x 1″ – 1/8″ 16″ O/C |
FEATURES & OPTIONS
Enclosed Standard ()
Enclosed Add Ons ()