On this page
The Mule SX is one of the smallest machines in the class — it fits trailers that disqualify everything else on this list. The PRO-FXT with its convertible three-to-six-seat cab is a different animal.
The machines (manufacturer specs)
| Model | Length | Width | Curb weight |
|---|---|---|---|
| 2026 Mule SX — base configuration | 106.7 in | 52.6 in | 967.6 lb |
| 2026 Mule PRO-FX 820 EPS — non-California | 133.3 in | 64 in | 1,852.2 lb |
| 2026 Mule PRO-FXT 820 EPS — non-California | 133.3 in | 64 in | 1,949.2 lb |
What fits
| Rugged model | Deck | Payload | SX | PRO-FX | PRO-FXT |
|---|---|---|---|---|---|
| 6 x 10 Open Utility Trailer | 6' x 10' | 2,398 lb | Fits, ~13 in spare | NO | NO |
| 6.5 x 12 Tandem Axle Trailer | 6.5' x 12' | 5,977 lb | Fits easily | Tight — ~11 in spare | NO — deck too short |
| 6.5 x 16 Tandem Axle Trailer | 6.5' x 16' | 5,870 lb | Fits easily | Fits, ~59 in spare | Fits, ~59 in spare |
The 2026 Mule SX base configuration on a 6x10 single-axle deserves a caveat the table cannot carry: it fits the deck, but at 967.6 lb curb weight it consumes most of a single-axle model’s payload once you add fuel and gear. It works. The 6.5x12 tandem is the no-thinking-required answer for the SX, and the PRO models belong on 14- and 16-foot decks.

