On this page
These are the vehicles our customers actually tow with, organized by class, with published rating ranges. One caution before the list: tow ratings vary enormously by engine, drivetrain, cab, wheelbase, axle ratio, and tow package within the same nameplate. Always confirm YOUR configuration; here is how.
Explore Rugged’s aluminum utility trailers, aluminum tilt trailers, aluminum deckover trailers, and aluminum enclosed trailers to compare sizes, published specifications, and current prices.
Compact and mid-size SUVs
| Vehicle | Published range | Comfortable Rugged pairing |
|---|---|---|
| 2026 Toyota RAV4 | 1,750 lb (LE FWD/AWD and listed FWD grades); 3,500 lb (listed AWD grades) | 5x8, 5x10 single axle |
| 2026 Subaru Outback | 2,700–3,500 lb | 5x8, 5x10, 6x10 |
| 2026 Honda CR-V | 1,500 lb (LX, EX, EX-L gas); 1,000 lb (Sport Hybrid, TrailSport Hybrid, Sport-L Hybrid, Sport Touring Hybrid) | 5x8 only when the exact loaded trailer stays within the vehicle rating |
| 2026 Toyota Highlander | 3,500–5,000 lb | 6x10, 6x12, 6.5x12 |
| 2026 Ford Explorer | 5,000 lb max (all models; standard Class III Tow Package) | 6x12 through 6.5x14 single |
Full-size SUVs
| Vehicle | Published range | Comfortable Rugged pairing |
|---|---|---|
| 2026 Chevrolet Tahoe | 7,900 lb (standard 2WD configuration with the 5.3L EcoTec3 V8) to 8,400 lb (2WD 5.3L configuration with the Max Trailering Package) | Any single axle; 6.5x14–6.5x16 tandem |
| 2026 Ford Expedition | 6,000 lb (SWB 4x2) to 9,600 lb (SWB 4x4 without 24-in wheels, properly equipped) | 6.5x14–6.5x18 tandem |
| 2026 Toyota Sequoia | 9,000+ lb | Full tandem range, tilt models |
| 2026 Jeep Grand Wagoneer | Up to 10,000 lb (maximum; verify the exact configuration) | Full tandem range, tilt models |
Pickups
| Vehicle | Published range | Comfortable Rugged pairing |
|---|---|---|
| 2026 Ford F-150 | 7,400 lb (2.7L GTDI V6 Regular Cab 4x2, listed configuration) to 13,500 lb (3.5L GTDI V6 SuperCrew 4x4 with Tow/Haul and Max Tow Axle) | Entire open lineup incl. 8x20 deckover |
| 2026 Chevrolet Silverado 1500 | 8,700 lb (Crew Cab Short Bed ZR2 4x4 with Duramax 3.0L I-6) to 13,300 lb (Double Cab Standard Bed 2WD with Duramax 3.0L I-6, Max Trailering Package, and 20-in wheels) | Entire open lineup |
| 2026 Ram 1500 Tradesman | 6,340 lb (3.6L V6 eTorque Crew Cab 5 ft 7 in bed, 4x4, 3.21 axle) to 11,610 lb (3.0L Hurricane SO Quad Cab 6 ft 4 in bed, 4x2, 3.92 axle) | Entire open lineup |
| 2026 Toyota Tundra | Up to 12,000 lb (maximum; verify the exact configuration) | Entire open lineup |
| F-250 / 2500-class HD | Check the towing guide for your exact model year, engine, axle ratio, cab, bed, and drivetrain | Any Rugged model, heavily loaded |
The quiet takeaway: with aluminum trailers, the vehicle question relaxes. Even a mid-size SUV tows our most popular single axles with margin, because the trailer contributes so little to the total — the argument made with numbers in the weight chart.
- Do I need the max-tow package?
- For our single-axle line, usually not — base configurations of most full-size vehicles clear 2,990 lb GVWR comfortably. For loaded tandems (7,000 lb GVWR), packages matter; check your specific rating.
- EVs and towing?
- Ratings on trucks like the F-150 Lightning and Rivian R1T are genuinely high; the consideration is range while towing, which drops meaningfully. The lighter the trailer, the smaller the penalty.

